Infrastructure
System Configuration
| S.No | Configuration | System No. | Total No. | |
|
1. |
Processor | Intel |
1-19 |
19 |
| Mother Board | Intel | |||
| RAM | DDR1, DDR2 | |||
| Hard disk | Sata -Segate | |||
| Monitor | Acer | |||
| Keyboard | Intel, Logitec | |||
| Speaker | Mercury | |||
| Mouse | Intel, Logitec | |||
SERVER
| S.No | Configuration | System No. | Total No. | |
|
1. |
Processor | Intel |
1-19 |
19 |
| Mother Board | Intel | |||
| RAM | DDR1, DDR2 | |||
| Hard disk | Sata -Segate | |||
| Monitor | Acer | |||
| Keyboard | Intel, Logitec | |||
| Speaker | Mercury | |||
| Mouse | Intel, Logitec | |||
PRINTER
| S.No | Printer Name | Printer No. | Total No. |
| 1. | Hp Laser |
1 |
2 |