I Semester
| Paper No | Title of the Paper | Teaching Load per week (Hours) | Max Marks | Examination (Hours) |
| 1 | Object Oriented Programming Using C++ | 04 | 50 | 03 |
| 2 | Advanced Operating System | 04 | 50 | 03 |
| 3 | Embedded System | 04 | 50 | 03 |
| 4 | Advanced DBMS | 04 | 50 | 03 |
| 5 | Practical-1 based on theory paper-1 and 2 | 04 | 50 | 03 |
| 6 | Practical-2 based on theory paper-3 and 4 | 04 | 50 | 03 |
II Semester
| Paper No | Title of the Paper | Teaching Load per week (Hours) | Max Marks | Examination (Hours) |
| 7 | Data Structures, Algorithms & Analysis | 04 | 50 | 03 |
| 8 | S/w Engineering & Testing | 04 | 50 | 03 |
| 9 | Advanced Computer Networks | 04 | 50 | 03 |
| 10 | Numerical Techniques & Discrete Mathematics Structure | 04 | 50 | 03 |
| 11 | Practical-3 based on theory paper-7 and -8 | 04 | 50 | 03 |
| 12 | Practical-4 based on theory paper-9 and 10 | 04 | 50 | 03 |
III Semester
| Paper No | Title of the Paper | Teaching Load per week (Hours) | Max Marks | Examination (Hours) |
| 13 | Programming in Java | 04 | 50 | 03 |
| 14 | Object Oriented Analysis and Design using UML | 04 | 50 | 03 |
| 15 | Computer Graphics | 04 | 50 | 03 |
| 16 | Elective-11.1) Digital Image Processing 1.2) Pattern recognition1.3) Digital signal processing | 04 | 50 | 03 |
| 17 | Practical-5 based on theory paper-13 and 14 | 04 | 50 | 03 |
| 18 | Practical-6 based on theory paper-15 and 16 | 04 | 50 | 03 |
IV Semester
| Paper No | Title of the Paper | Teaching Load per week (Hours) | Max Marks | Examination (Hours) |
| 19 | Artificial Intelligence | 04 | 50 | 03 |
| 20 | Compiler Design | 04 | 50 | 03 |
| 21 | Internet Computing using ASP.NET | 04 | 50 | 03 |
| 22 | Elective-22.1 Bio-metrics.2.2 Bioinformatics
2.3 Neural network |
04 | 50 | 03 |
| 23 | Major Project | 04 | 50 | 03 |
| 24 | Seminar | 04 | 50 | 03 |